Fukuoka Prefecture (福岡県) place names in Japanese
14 destinations in Fukuoka Prefecture, each with the kanji a taxi driver reads, the kana reading and a printable card. Categories covered here: airports, train stations, shinto shrines, museums & galleries, buddhist temples, mountains, castles.
| Kanji | Kana | English | Category | Location |
|---|---|---|---|---|
| 福岡空港 | ふくおかくうこう | Fukuoka Airport | Airports | Hakata-ku, Fukuoka Prefecture |
| 博多駅 | はかたえき | Hakata Station | Train stations | Hakata-eki-chūōgai, Fukuoka Prefecture |
| 太宰府天満宮 | だざいふてんまんぐう | Dazaifu Tenmangū | Shinto shrines | Dazaifu, Fukuoka Prefecture |
| 宗像大社 | むなかたたいしゃ | Munakata Taisha | Shinto shrines | Munakata, Fukuoka Prefecture |
| 福岡市美術館 | ふくおかしびじゅつかん | Fukuoka Art Museum | Museums & galleries | Ōhorikōen, Fukuoka Prefecture |
| 聖福寺 | しょうふくじ | Shōfuku-ji Temple | Buddhist temples | Gokushomachi, Fukuoka Prefecture |
| 福岡県立美術館 | ふくおかけんりつびじゅつかん | Fukuoka Prefectural Museum of Art | Museums & galleries | Tenjin, Fukuoka Prefecture |
| 筥崎宮 | はこざきぐう | Hakozaki Shrine | Shinto shrines | Higashi-ku, Fukuoka Prefecture |
| 脊振山 | せふりさん | Mount Sefuri | Mountains | Sawara-ku, Fukuoka Prefecture |
| 高良大社 | こうらたいしゃ | Kōra Taisha | Shinto shrines | Kurume, Fukuoka Prefecture |
| 久留米城 | くるめじょう | Kurume Castle | Castles | Kurume, Fukuoka Prefecture |
| 住吉神社 | すみよしじんじゃ | Sumiyoshi Shrine | Shinto shrines | Sumiyoshi Special Green Space Conservation District, Fukuoka Prefecture |
| 香椎宮 | かしいぐう | Kashii-gū | Shinto shrines | Kashii, Fukuoka Prefecture |
| 雷山 | らいざん | Mount Rai | Mountains | Saga, Fukuoka Prefecture |
Frequently asked questions
How do I tell a taxi driver in Fukuoka Prefecture where I want to go?
Show the Japanese characters rather than saying the name. Pick your destination from the 14 on this page, open its page and generate a card — the kanji is printed large with the sentence ここまでお願いします underneath.
Is Fukuoka Prefecture written 福岡県?
Yes. 福岡県 is how the prefecture is written on road signs, in addresses and on a taxi driver's navigation system. Including it on the card resolves the many place names that repeat between prefectures.